<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Balentine Market Notebook</title>
	<atom:link href="http://www.balentine.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balentine.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 21:33:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on ETFs:  What to Expect When Investing by In a World of Noise, the Power of Patience and Decisiveness</title>
		<link>http://www.balentine.com/blog/etfs-what-to-expect-when-investing/#comment-2150</link>
		<dc:creator>In a World of Noise, the Power of Patience and Decisiveness</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.balentine.com/blog/?p=573#comment-2150</guid>
		<description>[...] to act quickly is evident in the investment world, where high frequency, algorithmic trading and exchange-traded funds (ETFs) allow investors influenced by the noise to move in and out of markets at an alarming [...]</description>
		<content:encoded><![CDATA[<p>[...] to act quickly is evident in the investment world, where high frequency, algorithmic trading and exchange-traded funds (ETFs) allow investors influenced by the noise to move in and out of markets at an alarming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “All My Rowdy Friends Have Settled Down”:  Market Volatility and Investor Mentality by In a World of Noise, the Power of Patience and Decisiveness</title>
		<link>http://www.balentine.com/blog/%e2%80%9call-my-rowdy-friends-have-settled-down%e2%80%9d-market-volatility-and-investor-mentality/#comment-2149</link>
		<dc:creator>In a World of Noise, the Power of Patience and Decisiveness</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.balentine.com/blog/?p=633#comment-2149</guid>
		<description>[...] not easy to be patient in a world of noise. Between Twitter, Facebook, email, texts, and a 24/7 news cycle, a sense of urgency is created that [...]</description>
		<content:encoded><![CDATA[<p>[...] not easy to be patient in a world of noise. Between Twitter, Facebook, email, texts, and a 24/7 news cycle, a sense of urgency is created that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China&#8217;s Housing Market:  Will the Bubble Burst? by importar cosas china</title>
		<link>http://www.balentine.com/blog/chinas-housing-market-will-the-bubble-burst/#comment-2041</link>
		<dc:creator>importar cosas china</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.balentine.com/blog/?p=370#comment-2041</guid>
		<description>&lt;strong&gt;importar cosas china...&lt;/strong&gt;

[...]China&#8217;s Housing Market: Will the Bubble Burst?[...]...</description>
		<content:encoded><![CDATA[<p><strong>importar cosas china&#8230;</strong></p>
<p>[...]China&#8217;s Housing Market: Will the Bubble Burst?[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Super Committee Failure:  Stop Yawning, It’s Getting Serious! by The Expected Unexpected for 2012</title>
		<link>http://www.balentine.com/blog/the-super-committee-failure-stop-yawning-it%e2%80%99s-getting-serious/#comment-1855</link>
		<dc:creator>The Expected Unexpected for 2012</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.balentine.com/blog/?p=756#comment-1855</guid>
		<description>[...] Federal budget remains a partisan point of contention, and the Super Committee’s failures last November set into motion automatic cuts that will begin this [...]</description>
		<content:encoded><![CDATA[<p>[...] Federal budget remains a partisan point of contention, and the Super Committee’s failures last November set into motion automatic cuts that will begin this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Expected Unexpected for 2011 by The Expected Unexpected for 2012</title>
		<link>http://www.balentine.com/blog/the-expected-unexpected-for-2011/#comment-1854</link>
		<dc:creator>The Expected Unexpected for 2012</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.balentine.com/blog/?p=262#comment-1854</guid>
		<description>[...] February, we posted a blog entitled “The Expected Unexpected in 2011” in which we listed nine S.T.E.E.P. related events that we believed would impact the markets. As [...]</description>
		<content:encoded><![CDATA[<p>[...] February, we posted a blog entitled “The Expected Unexpected in 2011” in which we listed nine S.T.E.E.P. related events that we believed would impact the markets. As [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Empires Fall:  The Case for Global Bonds by 2011 Year in Review Part 3: “What a Long, Strange Trip It’s Been”</title>
		<link>http://www.balentine.com/blog/when-empires-fall-the-case-for-global-bonds/#comment-1658</link>
		<dc:creator>2011 Year in Review Part 3: “What a Long, Strange Trip It’s Been”</dc:creator>
		<pubDate>Fri, 13 Jan 2012 15:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.balentine.com/blog/?p=660#comment-1658</guid>
		<description>[...] While we wait for the developed world to emerge from the intense deleveraging cycle, we believe global bonds offer a potentially more prudent choice for U.S. investors searching for yield within the Safe [...]</description>
		<content:encoded><![CDATA[<p>[...] While we wait for the developed world to emerge from the intense deleveraging cycle, we believe global bonds offer a potentially more prudent choice for U.S. investors searching for yield within the Safe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in the Midst of a Debt Rating Downgrade by 2011 Year in Review Part 3: “What a Long, Strange Trip It’s Been”</title>
		<link>http://www.balentine.com/blog/investing-in-the-midst-of-a-debt-rating-downgrade/#comment-1657</link>
		<dc:creator>2011 Year in Review Part 3: “What a Long, Strange Trip It’s Been”</dc:creator>
		<pubDate>Fri, 13 Jan 2012 15:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.balentine.com/blog/?p=601#comment-1657</guid>
		<description>[...] as a unified body. After the markets closed on Friday, August 5, Standard &amp; Poor’s (S&amp;P) downgraded U.S. debt, saying that our elected officials’ failure to agree upon steps to reduce spending and pay down [...]</description>
		<content:encoded><![CDATA[<p>[...] as a unified body. After the markets closed on Friday, August 5, Standard &amp; Poor’s (S&amp;P) downgraded U.S. debt, saying that our elected officials’ failure to agree upon steps to reduce spending and pay down [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Upside of Down Markets by 2011 Year in Review Part 3: “What a Long, Strange Trip It’s Been”</title>
		<link>http://www.balentine.com/blog/the-upside-of-down-markets/#comment-1649</link>
		<dc:creator>2011 Year in Review Part 3: “What a Long, Strange Trip It’s Been”</dc:creator>
		<pubDate>Wed, 11 Jan 2012 16:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.balentine.com/blog/?p=596#comment-1649</guid>
		<description>[...] dealt with heightened volatility, talks of another economic stimulus plan by the Fed, and the DJIA’s worst day since the height of the financial crisis in 2008. The same down-to-the-wire negotiations and [...]</description>
		<content:encoded><![CDATA[<p>[...] dealt with heightened volatility, talks of another economic stimulus plan by the Fed, and the DJIA’s worst day since the height of the financial crisis in 2008. The same down-to-the-wire negotiations and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Til Debt Do Us Part? by 2011 Year in Review Part 3: “What a Long, Strange Trip It’s Been”</title>
		<link>http://www.balentine.com/blog/til-debt-do-us-part/#comment-1648</link>
		<dc:creator>2011 Year in Review Part 3: “What a Long, Strange Trip It’s Been”</dc:creator>
		<pubDate>Wed, 11 Jan 2012 16:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.balentine.com/blog/?p=554#comment-1648</guid>
		<description>[...] are nothing new. As Adrian Cronje, Balentine’s Chief Investment Officer, pointed out in “Til Debt Do Us Part?,” the subject has been a source of contention spanning all the way back to the founding fathers. [...]</description>
		<content:encoded><![CDATA[<p>[...] are nothing new. As Adrian Cronje, Balentine’s Chief Investment Officer, pointed out in “Til Debt Do Us Part?,” the subject has been a source of contention spanning all the way back to the founding fathers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China&#8217;s Housing Bubble Revisited: Cataclysmic Crash or Market Correction? by 2011 Year in Review: The Importance of Emerging Markets on the Global Economy</title>
		<link>http://www.balentine.com/blog/chinas-housing-bubble-revisited-cataclysmic-crash-or-market-correction/#comment-1507</link>
		<dc:creator>2011 Year in Review: The Importance of Emerging Markets on the Global Economy</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.balentine.com/blog/?p=465#comment-1507</guid>
		<description>[...] revisited the issue in June with “China’s Housing Bubble Revisited: Cataclysmic Crash or Market Correction?” after new reports were released citing falling home prices in Beijing. In this Market Notebook [...]</description>
		<content:encoded><![CDATA[<p>[...] revisited the issue in June with “China’s Housing Bubble Revisited: Cataclysmic Crash or Market Correction?” after new reports were released citing falling home prices in Beijing. In this Market Notebook [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

